Sunday, June 6, 2010
TOP MBA COLLEGE IN WORLD
List of World's Top MBA Colleges & Universities
Here is the large list of world's top MBA colleges and universities which helps persons select their university or college and summary statistics are available so that comparisons can be made with other universities around the world.
List of Top Colleges USA
University search results table
Below is a table with the results of your search for universities by country.
List of Top Colleges Japan
Here is the large list of world's top MBA colleges and universities which helps persons select their university or college and summary statistics are available so that comparisons can be made with other universities around the world.
List of Top Colleges USA
University search results table
Below is a table with the results of your search for universities by country.
List of Top Colleges Japan
![]() | University name ![]() ![]() | ![]() | University location ![]() ![]() | ![]() | AAU Details | ![]() | AAU ranking ![]() ![]() | ![]() | World ranking ![]() ![]() | ![]() | ![]() | ||
![]() | |||||||||||||
![]() | ![]() | Tokyo University | ![]() | ![]() | Japan | ![]() | ![]() ![]() ![]() | ![]() | 19 (8.75/10) | ![]() | 19 | ![]() | ![]() |
![]() | ![]() | Kyoto University | ![]() | ![]() | Japan | ![]() | ![]() ![]() ![]() | ![]() | - | ![]() | 23 | ![]() | ![]() |
![]() | ![]() | Osaka University | ![]() | ![]() | Japan | ![]() | ![]() ![]() ![]() | ![]() | - | ![]() | 68 | ![]() | ![]() |
![]() | ![]() | Tohoku University | ![]() | ![]() | Japan | ![]() | ![]() ![]() ![]() | ![]() | - | ![]() | 79 | ![]() | ![]() |
![]() | ![]() | Tokyo Institute Technology | ![]() | ![]() | Japan | ![]() | ![]() ![]() ![]() | ![]() | - | ![]() | 101-151 | ![]() | ![]() |
![]() | ![]() | Nagoya University | ![]() | ![]() | Japan | ![]() | ![]() ![]() ![]() | ![]() | - | ![]() | 101-151 | ![]() | ![]() |
![]() | ![]() | Kyushu University | ![]() | ![]() | Japan | ![]() | ![]() ![]() ![]() | ![]() | - | ![]() | 101-151 | ![]() | ![]() |
![]() | ![]() | Hokkaido University | ![]() | ![]() | Japan | ![]() | ![]() ![]() ![]() | ![]() | - | ![]() | 152-200 | ![]() | ![]() |
![]() | ![]() | Tsukuba University | ![]() | ![]() | Japan | ![]() | ![]() ![]() ![]() | ![]() | - | ![]() | 152-200 | ![]() | ![]() |
![]() | ![]() | Keio University | ![]() | ![]() | Japan | ![]() | ![]() ![]() ![]() | ![]() | - | ![]() | 201-302 | ![]() | ![]() |
![]() | ![]() | Kobe University | ![]() | ![]() | Japan | ![]() | ![]() ![]() ![]() | ![]() | - | ![]() | 201-302 | ![]() | ![]() |
![]() | ![]() | Hiroshima University | ![]() | ![]() | Japan | ![]() | ![]() ![]() ![]() | ![]() | - | ![]() | 201-302 | ![]() | ![]() |
![]() | ![]() | Yamaguchi University | ![]() | ![]() | Japan | ![]() | ![]() ![]() ![]() | ![]() | - | ![]() | 303-401 | ![]() | ![]() |
![]() | ![]() | Kanazawa University | ![]() | ![]() | Japan | ![]() | ![]() ![]() ![]() | ![]() | - | ![]() | 303-401 | ![]() | ![]() |
![]() | ![]() | Niigata University | ![]() | ![]() | Japan | ![]() | ![]() ![]() ![]() | ![]() | - | ![]() | 303-401 | ![]() | ![]() |
![]() | ![]() | Okayama University | ![]() | ![]() | Japan | ![]() | ![]() ![]() ![]() | ![]() | - | ![]() | 303-401 | ![]() | ![]() |
![]() | ![]() | Tokyo Med and Dental University | ![]() | ![]() | Japan | ![]() | ![]() ![]() ![]() | ![]() | - | ![]() | 303-401 | ![]() | ![]() |
![]() | ![]() | Waseda University | ![]() | ![]() | Japan | ![]() | ![]() ![]() ![]() | ![]() | - | ![]() | 303-401 | ![]() | ![]() |
![]() | ![]() | Osaka Prefecture University | ![]() | ![]() | Japan | ![]() | ![]() ![]() ![]() | ![]() | 164 (6.56/10) | ![]() | 402-503 | ![]() | ![]() |
![]() | ![]() | Tokyo Metropolitan University | ![]() | ![]() | Japan | ![]() | ![]() ![]() ![]() | ![]() | - | ![]() | 402-503 | ![]() |
Subscribe to:
Posts (Atom)